<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PNG alpha transparency, fast and easy</title>
	<atom:link href="http://www.stilbuero.de/2006/03/15/png-alpha-transparency-fast-and-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stilbuero.de/2006/03/15/png-alpha-transparency-fast-and-easy/</link>
	<description>We are reasonable people.</description>
	<lastBuildDate>Sat, 10 Oct 2009 18:43:56 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wilq32</title>
		<link>http://www.stilbuero.de/2006/03/15/png-alpha-transparency-fast-and-easy/comment-page-1/#comment-174746</link>
		<dc:creator>wilq32</dc:creator>
		<pubDate>Fri, 06 Feb 2009 08:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stilbuero.de/?p=44#comment-174746</guid>
		<description>IE freezing is because of DirectX Filter AlphaImageLoader that block whole browser until image to show is downloaded from internet. This is trival problem when dealing with few images, but this is unacceptable problem when u got lot images. There is second a lessknown solution that uses VML, but it makes download  of images twice, and its worser for any animations. In fact PNG24 just sux for IE  and its better to use PNG8 for IE6 only rather that using solutions that will freeze IE...

Read a little about problem with png here.

http://www.dcomments.com/Ajax/group7435/topic94945.htm</description>
		<content:encoded><![CDATA[<p>IE freezing is because of DirectX Filter AlphaImageLoader that block whole browser until image to show is downloaded from internet. This is trival problem when dealing with few images, but this is unacceptable problem when u got lot images. There is second a lessknown solution that uses VML, but it makes download  of images twice, and its worser for any animations. In fact PNG24 just sux for IE  and its better to use PNG8 for IE6 only rather that using solutions that will freeze IE&#8230;</p>
<p>Read a little about problem with png here.</p>
<p><a href="http://www.dcomments.com/Ajax/group7435/topic94945.htm" rel="nofollow">http://www.dcomments.com/Ajax/group7435/topic94945.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.stilbuero.de/2006/03/15/png-alpha-transparency-fast-and-easy/comment-page-1/#comment-118114</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 10 Apr 2008 09:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stilbuero.de/?p=44#comment-118114</guid>
		<description>this script is a life saver, wasnt having much joy with the other fixes around but this is simple and WORKS!!

Thanks for saving me from a big headache!</description>
		<content:encoded><![CDATA[<p>this script is a life saver, wasnt having much joy with the other fixes around but this is simple and WORKS!!</p>
<p>Thanks for saving me from a big headache!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taha Paksu</title>
		<link>http://www.stilbuero.de/2006/03/15/png-alpha-transparency-fast-and-easy/comment-page-1/#comment-117198</link>
		<dc:creator>Taha Paksu</dc:creator>
		<pubDate>Sat, 05 Apr 2008 22:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stilbuero.de/?p=44#comment-117198</guid>
		<description>If you are using jQuery lib in your project, this code may help you with the IE version checking and automatically adding styles to img tags with &quot;.png&quot; sources. 

&lt;code&gt;
$(document).ready(function() {
if(($.browser.msie)&amp;(parseInt($.browser.version)&lt;7)){
$(&quot;img[src$=&#039;.png&#039;]&quot;).each(function(){$(this).addClass(&quot;png&quot;);});
}
});
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>If you are using jQuery lib in your project, this code may help you with the IE version checking and automatically adding styles to img tags with &#8220;.png&#8221; sources. </p>
<p><code><br />
$(document).ready(function() {<br />
if(($.browser.msie)&amp;(parseInt($.browser.version)&lt;7)){<br />
$("img[src$='.png']").each(function(){$(this).addClass("png");});<br />
}<br />
});<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Three Marketeers &#187; A site&#8217;s spine</title>
		<link>http://www.stilbuero.de/2006/03/15/png-alpha-transparency-fast-and-easy/comment-page-1/#comment-114136</link>
		<dc:creator>The Three Marketeers &#187; A site&#8217;s spine</dc:creator>
		<pubDate>Thu, 20 Mar 2008 09:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stilbuero.de/?p=44#comment-114136</guid>
		<description>[...] Transparantie: Met transparante PNG&#8217;tjes kun je de mooiste website maken, een klein probleempje IE5.5 of 6 kunnen hier niet mee werken. Gelukkig zijn er enkele kleine oplossingen voor, deze zijn in mijn laatste website toegepast. Deze werkt in alle browsers goed. De iepngfix.htc oplossing, goed voor achtergronden. En de perfecte oplossing voor normale plaatjes, via css! [...]</description>
		<content:encoded><![CDATA[<p>[...] Transparantie: Met transparante PNG&#8217;tjes kun je de mooiste website maken, een klein probleempje IE5.5 of 6 kunnen hier niet mee werken. Gelukkig zijn er enkele kleine oplossingen voor, deze zijn in mijn laatste website toegepast. Deze werkt in alle browsers goed. De iepngfix.htc oplossing, goed voor achtergronden. En de perfecte oplossing voor normale plaatjes, via css! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technophreak</title>
		<link>http://www.stilbuero.de/2006/03/15/png-alpha-transparency-fast-and-easy/comment-page-1/#comment-77660</link>
		<dc:creator>Technophreak</dc:creator>
		<pubDate>Sun, 26 Aug 2007 16:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stilbuero.de/?p=44#comment-77660</guid>
		<description>Here is something a bit more fancy I found out trying your suggestion:

&lt;code&gt;
img {
	display: expression( 
		(/\.png$/.test( this.src.toLowerCase()) ? this.runtimeStyle.filter = &#039;progid:DXImageTransform.Microsoft.AlphaImageLoader(src=&quot;&#039; + this.src + &#039;&quot;)&#039; : null),
		(/\.png$/.test( this.src.toLowerCase()) ? this.src = &#039;/skins/common/images/spacer.gif&#039; : null)
	);
}
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Here is something a bit more fancy I found out trying your suggestion:</p>
<p><code><br />
img {<br />
	display: expression(<br />
		(/\.png$/.test( this.src.toLowerCase()) ? this.runtimeStyle.filter = 'progid:DXImageTransform.Microsoft.AlphaImageLoader(src="' + this.src + '")' : null),<br />
		(/\.png$/.test( this.src.toLowerCase()) ? this.src = '/skins/common/images/spacer.gif' : null)<br />
	);<br />
}<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebPRO BrightLight &#187; Blog Archive &#187; Internet Explorer 7 is here</title>
		<link>http://www.stilbuero.de/2006/03/15/png-alpha-transparency-fast-and-easy/comment-page-1/#comment-77087</link>
		<dc:creator>WebPRO BrightLight &#187; Blog Archive &#187; Internet Explorer 7 is here</dc:creator>
		<pubDate>Tue, 21 Aug 2007 14:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stilbuero.de/?p=44#comment-77087</guid>
		<description>[...] it&#8217;s a necessary step in the IE saga. IE7 finally has some cutting-edge technology such as PNG transparency or full CSS2 compatibility. Some say you can even use it as a browser  So get it and please have [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s a necessary step in the IE saga. IE7 finally has some cutting-edge technology such as PNG transparency or full CSS2 compatibility. Some say you can even use it as a browser  So get it and please have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri</title>
		<link>http://www.stilbuero.de/2006/03/15/png-alpha-transparency-fast-and-easy/comment-page-1/#comment-55578</link>
		<dc:creator>Yuri</dc:creator>
		<pubDate>Mon, 14 May 2007 15:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stilbuero.de/?p=44#comment-55578</guid>
		<description>This will alllow one to use transparent PNG for a background also, same class for an inline image or a container:
&lt;code&gt;
.trans-png  {
background-image: expression(
this.runtimeStyle.filter = &quot;progid:DXImageTransform.Microsoft.AlphaImageLoader(src=&quot; + (this.tagName==&#039;IMG&#039; ? this[&#039;src&#039;] : this.currentStyle[&#039;backgroundImage&#039;].split(&#039;\&quot;&#039;)[1]) + &quot;)&quot;,
this.runtimeStyle.backgroundImage = &quot;none&quot;,
this.src = &quot;img/transparent.png&quot;,
this.width = this.style.width &#124; this.clientWidth,
this.height = this.style.height &#124; this.clientHeight
);
}
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>This will alllow one to use transparent PNG for a background also, same class for an inline image or a container:<br />
<code><br />
.trans-png  {<br />
background-image: expression(<br />
this.runtimeStyle.filter = "progid:DXImageTransform.Microsoft.AlphaImageLoader(src=" + (this.tagName=='IMG' ? this['src'] : this.currentStyle['backgroundImage'].split('\"')[1]) + ")",<br />
this.runtimeStyle.backgroundImage = "none",<br />
this.src = "img/transparent.png",<br />
this.width = this.style.width | this.clientWidth,<br />
this.height = this.style.height | this.clientHeight<br />
);<br />
}<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better PNG Transparency Fix for IE Browser at Axel Segebrecht</title>
		<link>http://www.stilbuero.de/2006/03/15/png-alpha-transparency-fast-and-easy/comment-page-1/#comment-44565</link>
		<dc:creator>Better PNG Transparency Fix for IE Browser at Axel Segebrecht</dc:creator>
		<pubDate>Thu, 29 Mar 2007 13:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stilbuero.de/?p=44#comment-44565</guid>
		<description>[...] I&#8217;ve previously used a complex Javascript solution for this, which resulted in much headache. Klaus Hartl posted a much improved and more light-weight solution on his Blog back in March 2006 - no idea why I haven&#8217;t found this [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve previously used a complex Javascript solution for this, which resulted in much headache. Klaus Hartl posted a much improved and more light-weight solution on his Blog back in March 2006 &#8211; no idea why I haven&#8217;t found this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transparent PNGs in IE without javascript &#187; GeoLand.org</title>
		<link>http://www.stilbuero.de/2006/03/15/png-alpha-transparency-fast-and-easy/comment-page-1/#comment-34724</link>
		<dc:creator>Transparent PNGs in IE without javascript &#187; GeoLand.org</dc:creator>
		<pubDate>Fri, 09 Mar 2007 12:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stilbuero.de/?p=44#comment-34724</guid>
		<description>[...] you want similar solutions take a look at  Dean Edward&#8217;s IE7 PNG transparency script and Klaus Hartl&#8217;s PNG alpha transparency they are actually more flexible but they only work when javascript/jscript is [...]</description>
		<content:encoded><![CDATA[<p>[...] you want similar solutions take a look at  Dean Edward&#8217;s IE7 PNG transparency script and Klaus Hartl&#8217;s PNG alpha transparency they are actually more flexible but they only work when javascript/jscript is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GiorgosK</title>
		<link>http://www.stilbuero.de/2006/03/15/png-alpha-transparency-fast-and-easy/comment-page-1/#comment-34424</link>
		<dc:creator>GiorgosK</dc:creator>
		<pubDate>Thu, 08 Mar 2007 20:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stilbuero.de/?p=44#comment-34424</guid>
		<description>You are right this hack needs javascript enabled just tested it.

I have a slightly different version that works with javascript disabled.  Take a look &lt;a href=&quot;http://geoland.org/tests/png_IE_transparency/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;
I think the &quot;expression&quot; function is what needs javascript enabled.

NOTE: The hack I use is limited in that it can only be used for css background images, so Klaus&#039;s script is definetelly more flexible.</description>
		<content:encoded><![CDATA[<p>You are right this hack needs javascript enabled just tested it.</p>
<p>I have a slightly different version that works with javascript disabled.  Take a look <a href="http://geoland.org/tests/png_IE_transparency/" rel="nofollow">here</a><br />
I think the &#8220;expression&#8221; function is what needs javascript enabled.</p>
<p>NOTE: The hack I use is limited in that it can only be used for css background images, so Klaus&#8217;s script is definetelly more flexible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
